Command: ★★★★★★★★★
Born: 1758 (age 46)
Character Traits:
- Brave Sailor
- Glorious Admiral
- Darling of the Gutter Press
- Natural Sailor
- Flag Lieutenant
Ship | Master | Rating | Launched | Experience | Battle Honours | Casualties Inflicted | Casualties Sustained | Notes |
---|---|---|---|---|---|---|---|---|
HMS Rose (flagship) | Admiral Horatio Nelson | 122-gun Heavy First Rate | Early Jan. 1805, Portsmouth, England | |||||
HMS Pigot | Captain Arran Sulivan | 106-gun First Rate | Early Jan. 1805, Portsmouth, England | |||||
HMS Dolphin | Captain Percival Wheeler | 98-gun Second Rate | Early Jan. 1805, Portsmouth, England | |||||
HMS Dragon | Captain Abraham Hill | 98-gun Second Rate | Early Jan. 1805, Portsmouth, England | |||||
HMS Shannon | Captain Joss Mayhew | 80-gun Third Rate | Early Jan. 1805, Portsmouth, England | |||||
HMS Queen | Captain Gerard Crabtree | 74-gun Third Rate | Early Jan. 1805, Portsmouth, England |
Battle Honours
Date | Location | Enemy Strength | Outcome | Casualties Inflicted | Casualties Sustained | Notes |
---|---|---|---|---|---|---|
Blank | Blank | Blank | Blank | Blank | Blank | Blank |
Blank | Blank | Blank | Blank | Blank | Blank | Blank |