Command: ★★★★★
Born: 1761 (age 43)
Character Traits:
- Superior General
- Little Sergeant
- Steady Under Fire
| Unit Name | Unit Type | Raised | Experience | Battle Honours | Casualties Inflicted | Casualties Sustained | Notes |
|---|---|---|---|---|---|---|---|
| General's Staff - John Moore | General's Staff | Early Jan. 1805, Edinburgh, Scotland | |||||
| Cavalry Division Commander: | |||||||
| Dragoons | |||||||
| Dragoons | |||||||
| Dragoons | |||||||
| Dragoons | |||||||
| Infantry Division Commander: | |||||||
| Highland Foot | |||||||
| Highland Foot | |||||||
| Highland Foot | |||||||
| Highland Foot | |||||||
| Highland Foot | |||||||
| Highland Foot | |||||||
| Highland Foot | |||||||
| Highland Foot | |||||||
| Light Foot | |||||||
| Light Foot | |||||||
| Light Foot | |||||||
| Artillery Division Commander: | |||||||
| Artillery | |||||||
| Artillery | |||||||
| Artillery | |||||||
| Artillery |
Battle Honours
| Date | Location | Enemy Strength | Outcome | Casualties Inflicted | Casualties Sustained | Notes |
|---|---|---|---|---|---|---|
| Blank | Blank | Blank | Blank | Blank | Blank | Blank |
| Blank | Blank | Blank | Blank | Blank | Blank | Blank |
