Command: ★★★★★★ Born: 1769 (age 36)
Character Traits:
- Hero of the Army
- Great General
- Confident Attacker
| Unit Name | Unit Type | Raised | Experience | Battle Honours | Casualties Inflicted | Casualties Sustained | Notes |
|---|---|---|---|---|---|---|---|
| General's Staff - Arthur Wellesley | General's Staff | Early Jan. 1805, London, England | |||||
| Cavalry Division Commander: Colonel Eli Phelps (of the 7th Light Dragoons) | |||||||
| 7th (The Queen's Own) Regiment of (Light) Dragoons | Light Dragoons | Early Jan. 1805, London, England | |||||
| 8th (The King's Royal Irish) Regiment of (Light) Dragoons | Light Dragoons | Early Jan. 1805, London, England | |||||
| 9th Regiment of (Light) Dragoons | Light Dragoons | Early Jan. 1805, London, England | |||||
| Infantry Division Commander: Colonel Jules Oglethorpe (of the 1st King's German Legion) | |||||||
| 1st (Royal Scots) Regiment of Foot | Foot | Early Jan. 1805, London, England | |||||
| 2nd (The Queen's Royal) Regiment of Foot | Foot | Early Jan. 1805, London, England | |||||
| 3rd (East Kent) Regiment of Foot (The Buffs) | Foot | Early Jan. 1805, London, England | |||||
| 4th (The King's Own) Regiment of Foot | Foot | Early Jan. 1805, Cardiff, Wales | |||||
| 5th (Northumberland) Regiment of Foot | Foot | Early Jan. 1805, Cardiff, Wales | |||||
| 6th (1st Warwickshire) Regiment of Foot | Foot | Early Jan. 1805, Cardiff, Wales | |||||
| Foot | |||||||
| Foot | |||||||
| 43rd (Monmouthshire Light Infantry) Regiment of Foot | Light Foot | Early Jan. 1805, Cardiff, Wales | |||||
| Light Foot | |||||||
| 72nd (Highland) Regiment of Foot | Highland Foot | Early Jan. 1805, Edinburgh, Scotland | |||||
| 1st Line Battalion, The King's German Legion | KGL Foot | Early Jan. 1805, London, England | |||||
| Artillery Division Commander: Colonel Jude Adams (of the 2nd Royal Artillery) | |||||||
| 1st Battalion, Royal Regiment of Artillery | 6-lber Foot Artillery | Early Jan. 1805, London, England | |||||
| 2nd Battalion, Royal Regiment of Artillery | 9-lber Foot Artillery | Early Jan. 1805, Edinburgh, Scotland | |||||
| 3rd Battalion, Royal Regiment of Artillery | 9-lber Foot Artillery | Early Jan. 1805, London, England | |||||
| 4th Battalion, Royal Regiment of Artillery | 6-lber Foot Artillery | Early Jan. 1805, London, England |
Battle Honours
| Date | Location | Enemy Strength | Outcome | Casualties Inflicted | Casualties Sustained | Notes |
|---|---|---|---|---|---|---|
| Blank | Blank | Blank | Blank | Blank | Blank | Blank |
| Blank | Blank | Blank | Blank | Blank | Blank | Blank |